080-41705279 | hr@vccpl.co.in | Vatsala Google Map |
Completed Projects
RESIDENCIAL BUILDING
Sl No | Name of The Project | Build Up Area | Scope of Work | Status |
---|---|---|---|---|
01 | Shailesh Siroya, Bangalore | 6,000 Sft | Structure and Finishes | Completed |
02 | Vishwanath H S | 10,000 Sft | Structure and Finishes | Completed |
03 | Vani M Rai | 5,000 Sft | Structure and Finishes | Completed |
04 | Vanamala Vishwanath | 3,500 Sft | Structure and Finishes | Completed |
05 | G.V.Sundar | 3,300 Sft | Structure and Finishes | Completed |
INSTITUTINAL BUILDING
Sl No | Name of The Project | Build Up Area | Scope of Work | Status |
---|---|---|---|---|
01 | Sheshadripuram School Yelahanka (G+5 Floors) | 1,00,000 sft | Structure and Finishes | Completed |
02 | United Theological College Miller Road, Bangalore 5 Building Heritage Type | 1,20,000 sft | Structure and Finishes | Completed |
03 | Friend In Need Society (Old age Home and Orphanaga) Shivajinagar, Bangalore | 25,000 sft | Structure and Finishes | Completed |
04 | Suvarna Vidyalaya (A Venture of Micro Lab Pharmaceutical Industry) | 2,05,000 sft | Structure and Finishes |
Completed
|
PROJECT NAME | SIROYA SUNSHINE |
---|---|
LOCATION | R.T.NAGAR, BANGALORE |
BUILT UP AREA | 3,30,000 SFT |
PROJECT SUMMARY | Project built on a plot area of 2.5 acres with an estimated cost of 40 CR. INR. The Project is having amenities like Club House, Swimming Pool, Children’s Play Area, With a Landscape Area of 40,000 sft, also built 30,000 sft Commercial Space Development for a retail Industry Namely D-MART |
PROJECT NAME | SURANA VIDYALAYA (A venture of Micro Lab Pharmaceutical Industry) |
---|---|
LOCATION | SURYA NAGAR, PHASE 1, CHANDAPURA, BANGALORE |
BUILT UP AREA | 2,05,000 SFT |
PROJECT SUMMARY | The Project is Located on Hosur Road between Chandapura and Attibele. The building consists of One Basement, Ground and Twelve Upper Floors. It is a conventional method slab system having 270 flats. |
PROJECT NAME | SIPANI BLISS |
---|---|
LOCATION | CHANDAPURA ATTIBELE |
BUILT UP AREA | 4,25,000 SFT |
PROJECT SUMMARY | The Project is located on Hosur Road between Chandapura and Attibele. The building consists of one Basement, Ground and Seven Upper Floors. It is a Conventional method slab system having 245 Flats. |
PROJECT NAME | CONFIDENT LEO |
---|---|
LOCATION | SARJAPURA MAIN ROAD, NEAR WIPRO GATE |
BUILT UP AREA | 4,50,000 SFT |
PROJECT SUMMARY | The Project is Located on Hosur Road between Chandapura and Attibele. The building consists of One Basement, Ground and Twelve Upper Floors. It is a conventional method slab system having 270 flats. |
PROJECT NAME | HOLLA RESIDENCY |
---|---|
LOCATION | GOURAV NAGAR, J.P.NAGAR 7TH PHASE, BANGALORE |
BUILT UP AREA | 12,000 SFT |
PROJECT SUMMARY | The project is built on 12,000 sft consisting of 09 flats out of 5 floors which also consists of stilt floor.The Project having stilt + 4 upper floors |
PROJECT NAME | PARASMANI REGENCY |
---|---|
LOCATION | JAYANAGAR 2ND BLOCK |
BUILT UP AREA | 1,30,000 SFT |
PROJECT SUMMARY | The project is built on 33,000 sft plate area consisting of Basement, Ground and 4 upper floors. The project is located in heart of the city. The building constructed using conventional method slab system. |
PROJECT NAME | KARNATAKA ANTIBIOTICS AND PHARMACEUTICALS LTD. CEPHANLOSPORIN FACILITY BUILDING |
---|---|
LOCATION | PEENYA INDUSTRIAL AREA, BANGALORE |
BUILT UP AREA | 48,000 SFT |
PROJECT SUMMARY | Karnataka Antibiotics and Pharmaceuticals Limited is a Government Pharmaceuticals Industry. The project was designed for Ground + 2 upper floors with flat slab system. The project was constructed on 20,000 sft plate area. The building consists of Double and Triple Height floors. Single slab casted at the height on 28 feet. |
PROJECT NAME | TIDLE PHARMA |
---|---|
LOCATION | Gawai Tahi, Himachal Pradesh |
BUILT UP AREA | 1,50,000 SFT |
PROJECT SUMMARY | The building constructed on 20,000 sft plate area with Ground + 2 Upper floors. Tidel Pharma also consists of separate warehouse Hi-Tech Lab and administration office. The warehouse is an PEB structure. VCCPL also constructed Effluent Treatment Plant and a sump of capacity 40,000 Ltr. |
PROJECT NAME | NEO FOODS PVT.LTD., |
---|---|
LOCATION | TUMKUR |
BUILT UP AREA | 60,000 SFT |
PROJECT SUMMARY
|
NEO FOODS PVT. LTD., is located at Tumkur Industrial area with plate area of 60,000 sft. VCCPL also constructed 1,00,000 Ltrs. capacity Sump Tank with an stand alone OHT of 50,000 Liters. The building constructed with pre–Engineering Building system
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||
|
|||||||||
|
|||||
|