| 080-41705279 | hr@vccpl.co.in | Vatsala Google Map |

Completed Projects
| PROJECT NAME | BRITISH BIOLOGICALS |
|---|---|
| BUILT UP AREA | 3,08,602 SFT |
| LOCATION | HARAPPANAHALLI, JIGANI, BANGALORE |
| PROJECT SUMMARY | INDUSTRIAL BUILDING FOR PRODUCTION UNIT WITH ADMIN BUILDING 6TH FLOOR, WITH STRUCTURAL STEEL AND ASRS BUILDING PEB STRUCTURE 30 MTR HEIGHT 30,000 SFT |
| PROJECT COST | 40 CRORE |
| PROJECT NAME | SSMRV COLLEGE |
|---|---|
| LOCATION | JAYANAGAR 9TH BLOCK |
| PROJECT SUMMARY | RENOVATION WORK |
| PROJECT COST | 3 CRORE |
| PROJECT NAME | RV DENTAL COLLEGE |
|---|---|
| LOCATION | JP NAGAR 24TH MAIN |
| PROJECT SUMMARY | COMPOUND WORK |
| PROJECT COST | 2 CRORE |
| PROJECT NAME | SURESH KRISHNA RESIDENCY |
|---|---|
| LOCATION | AVALAHALLI, KONANAKUNTE, BANGALORE |
| PROJECT SUMMARY | RESIDENCIAL BUILDING |
| PROJECT COST | 5 CRORE |
| PROJECT NAME | BHAGAVATH RESIDENCY |
|---|---|
| LOCATION | RACHANAMADU, KANAKAPURA ROAD |
| PROJECT SUMMARY | RESIDENCIAL BUILDING |
| PROJECT COST | 1 CRORE |
| PROJECT NAME | ZED EARTH PHASE II ENCIEN A VENTURE OF CITRUS |
|---|---|
| LOCATION | RAJANAKUNTE, DODDABALLAPURA ROAD |
| PROJECT SUMMARY | VILLA DEVELOPMENT PROJECT |
| PROJECT COST | 1 CRORE |







See Also


